Loading draw history...
Loading draw history...
451 IRCC draws from January 2015 to present. CRS scores, invitations, and category trends.
Latest draw: October 16, 2026
Data sourced from IRCC public records. Not affiliated with IRCC or the Government of Canada.
Most Recent Express Entry Draw
Minimum CRS
435
Invitations Issued
5,000
Round Type
Category-based
French-Language proficiency 2026-Version 2
Official draw detailsInvitations to Apply issued
Mean minimum CRS cutoff
Rounds of invitations held
Showing 132 draws. Each point represents one IRCC invitation round.
Estimated CRS range based on a weighted average of the last 5 draws per category. More recent draws carry higher weight. Statistical estimate only - not immigration advice.
Predicted CRS
323
Low confidence: recent draws have been too volatile for a useful range.
Predicted CRS
406
Low confidence: recent draws have been too volatile for a useful range.
Predicted CRS
519
Range: 514 to 524
Predicted CRS
489
Range: 484 to 494
Predicted CRS
406
Range: 387 to 425
Predicted CRS
473
Range: 467 to 479
Predicted CRS
741
Range: 715 to 767
Predicted CRS
487
Range: 482 to 492
Predicted CRS
474
Range: 447 to 501
Predicted CRS
448
Range: 432 to 464
| Draw #↓ | Date↕ | Category↕ | Min CRS↕ | ITAs↕ |
|---|---|---|---|---|
| #450 | Oct 16, 2026 | French | 435 | 5,000 |
| #449 | Oct 15, 2026 | CEC | 519 | 2,500 |
| #448 | Oct 13, 2026 | PNP | 772 | 752 |
| #447 | Oct 1, 2026 | Trades | 476 | 3,500 |
| #446 | Sep 29, 2026 | CEC | 518 | 2,000 |
| #445 | Sep 28, 2026 | PNP | 725 | 733 |
| #444 | Sep 16, 2026 | General | 389 | 250 |
| #443 | Sep 15, 2026 | CEC | 519 | 2,000 |
| #442 | Sep 14, 2026 | PNP | 734 | 576 |
| #441 | Sep 4, 2026 | Healthcare | 475 | 3,500 |
| #440 | Sep 3, 2026 | General | 198 | 229 |
| #439 | Sep 1, 2026 | CEC | 521 | 2,000 |
| #438 | Aug 31, 2026 | PNP | 697 | 562 |
| #437 | Aug 19, 2026 | French | 382 | 5,000 |
| #436 | Aug 18, 2026 | CEC | 523 | 1,000 |
| #435 | Aug 17, 2026 | PNP | 760 | 442 |
| #434 | Aug 7, 2026 | Transport | 470 | 300 |
| #433 | Aug 6, 2026 | French | 391 | 5,000 |
| #432 | Aug 5, 2026 | CEC | 516 | 3,000 |
| #431 | Aug 4, 2026 | PNP | 768 | 507 |
| #430 | Jul 23, 2026 | General | 368 | 4 |
| #429 | Jul 22, 2026 | French | 399 | 5,000 |
| #428 | Jul 21, 2026 | CEC | 516 | 2,000 |
| #427 | Jul 20, 2026 | PNP | 744 | 511 |
| #426 | Jul 10, 2026 | General | 392 | 500 |
Page 1 of 19
Data sourced from IRCC public records. Not affiliated with IRCC or the Government of Canada. Predictions are statistical estimates only - not immigration advice. Track your own timeline.